| Judge: Jackie Smith | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jennie Ellse | Pipsqueak | Medium | Clear | 27.777 | 22 |
| 2 | Jane Morley | Jai | Small | Clear | 33.273 | 21 |
| 3 | Liz Lewis | Geordi | Medium | 5 | 36.387 | 20 |
| --- | Joanne Hunter | Harley | Medium | E | 0 | 0 |
| --- | Karen Byard | Pickles | Small | E | 0 | 0 |
| --- | Carol Robertson | Buddy | Small | E | 0 | 0 |
| --- | Andy Kelly | Dan | Small | E | 0 | 0 |
| --- | Jess Cliff | Dobby | Tiny | E | 0 | 0 |
| --- | Alex Porter | Belle | Medium | E | 0 | 0 |
| --- | Daniel Cooper | Louis | Medium | E | 0 | 0 |
| --- | Nigel Dexter | Missy | Small | E | 0 | 0 |
| --- | Doreen Sizeland | Tetley | Medium | E | 0 | 0 |
| --- | Jenny Knight | Fudge | Tiny | E | 0 | 0 |
| --- | Jenny Knight | Jelly | Tiny | E | 0 | 0 |
| --- | Pauline Keable | Piri | Medium | E | 0 | 0 |
| --- | Paula Densley | Evie | Tiny | E | 0 | 0 |
| --- | Kate Dayman | Charlie | Small | E | 0 | 0 |
| --- | Samantha | Harry | Tiny | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Jane Hill | Bella | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |